Mid-2026 salary benchmarks across the most-hired roles in Kenya, in KES โ from junior engineers in Nairobi to country managers in Mombasa.
Pay transparency in Kenya has accelerated dramatically. Candidates now arrive at first calls with a tighter sense of their market value than ever before, and recruiters who lowball lose offers. This guide gives you mid-2026 median monthly gross salary ranges, in Kenyan Shillings, for the roles Zaajira sees hired most often.
A note on methodology. Ranges below reflect anonymized aggregate data from offers extended on Zaajira between January and May 2026, cross-referenced with public salary surveys from BrighterMonday, Corporate Staffing Services, and the KNBS quarterly labour report. Treat them as a calibration aid, not a contract.
Software & Engineering (Nairobi, hybrid baseline)
| Role | Junior (0โ2 yrs) | Mid (3โ5 yrs) | Senior (6+ yrs) |
| Frontend Engineer | 90k โ 150k | 180k โ 280k | 320k โ 480k |
| Backend Engineer | 100k โ 160k | 200k โ 320k | 350k โ 550k |
| Full-Stack Engineer | 95k โ 155k | 190k โ 300k | 340k โ 520k |
| Mobile (iOS/Android) | 110k โ 170k | 220k โ 340k | 380k โ 580k |
| DevOps / SRE | 130k โ 200k | 260k โ 400k | 450k โ 700k |
| Data Engineer | 120k โ 190k | 240k โ 380k | 420k โ 650k |
| ML Engineer | 150k โ 230k | 300k โ 480k | 550k โ 850k |
| Engineering Manager | โ | 350k โ 520k | 600k โ 1,000k |
Multinationals and remote-first companies paying in USD typically run 30โ60% above these bands.
Product, Design & Data
| Role | Mid | Senior |
| Product Manager | 220k โ 380k | 450k โ 750k |
| Product Designer | 180k โ 300k | 350k โ 550k |
| Data Analyst | 120k โ 200k | 240k โ 380k |
| Data Scientist | 200k โ 320k | 380k โ 600k |
Finance & Accounting
| Role | Mid | Senior |
| Accountant (CPA-K) | 80k โ 140k | 180k โ 300k |
| Financial Analyst | 130k โ 220k | 280k โ 450k |
| Finance Manager | โ | 350k โ 600k |
| CFO (SME / scale-up) | โ | 700k โ 1,500k |
Sales, Marketing & CX
| Role | Mid | Senior |
| Account Executive (B2B SaaS) | 150k base + variable | 300k base + variable |
| Sales Manager | 250k โ 400k | 450k โ 750k |
| Digital Marketer | 100k โ 180k | 220k โ 380k |
| Marketing Manager | โ | 350k โ 600k |
| Customer Success Manager | 120k โ 200k | 250k โ 400k |
Operations, HR & Admin
| Role | Mid | Senior |
| Operations Associate | 70k โ 120k | 150k โ 240k |
| HR Business Partner | 150k โ 250k | 300k โ 500k |
| Talent Acquisition Lead | 180k โ 300k | 380k โ 600k |
| Office Manager | 70k โ 130k | 160k โ 260k |
Regional adjustments
- Mombasa & Coast: subtract 10โ15% for non-tech roles; tech roles trend with Nairobi.
- Kisumu, Eldoret, Nakuru: subtract 15โ25%.
- Fully remote roles paid in USD/EUR: add 30โ80%.
Beyond base salary
Total compensation in Kenya now routinely includes private medical cover (typically KES 200kโ1M annual cap depending on level), 21โ25 days of paid leave, mobile and internet allowance, and โ at senior tech levels โ equity or phantom equity grants. When candidates compare offers they look at total package, not headline base.
Key takeaways
- Pay bands in Nairobi tech have risen ~12% YoY, faster than headline inflation.
- Remote-first USD-paying employers are pulling senior talent out of the local market.
- Publish a band in the job ad โ Zaajira data shows ads with bands attract 2.3x more qualified applicants.
For role-specific benchmarks not listed here, contact Zaajira for a custom report.